Newport News Market Report
$296,917
AVERAGE PRICE OF 462 HOMES$152,045
AVERAGE PRICE OF 12 DISTRESSED HOMES$1,724,750
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$389,453
AVERAGE PRICE OF 43 NEWLY BUILT HOMES$579,254
AVERAGE PRICE OF 11 HOMES WITH A POOL$412,322
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $296,917 |
Avg Bedrooms | 3.11 beds |
Avg Bathrooms | 1.79 baths |
Average Price by Bedrooms
1 bedroom | $72,500 |
2 bedrooms | $175,913 |
3 bedrooms | $246,617 |
4 bedrooms | $372,823 |
5 bedrooms | $448,329 |
Newport News Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 466 | 508 | 577 | 573 | 590 |
Average Price | $289,119 | $281,848 | $282,711 | $284,767 | $287,784 |
Avg Price Change | +2.58% | -0.31% | -0.73% | -1.06% | -0.61% |
Median Price | $260,432 | $257,680 | $254,179 | $258,151 | $262,593 |
Med Price Change | +1.07% | +1.38% | -1.56% | -1.72% | -1.00% |
Avg Bedrooms | 3.1 beds | 3.11 beds | 3.12 beds | 3.14 beds | 3.1 beds |
Avg Bathrooms | 1.77 baths | 1.78 baths | 1.8 baths | 1.8 baths | 1.8 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Denbigh | 99 | $278,292 | 81 days |
Heritage | 98 | $193,625 | 102 days |
Menchville | 111 | $371,444 | 72 days |
Warwick | 64 | $286,190 | 48 days |
Woodside | 72 | $301,705 | 61 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 462 | $296,917 | 78 days |
Distressed Homes | 12 | $152,045 | 36 days |
Multi-Million Dollar Homes | 4 | $1,724,750 | 105 days |
Newly Built Homes | 43 | $389,453 | 53 days |
Homes with a Pool | 11 | $579,254 | 69 days |
Reduced Price Homes | 11 | $412,322 | 54 days |